Chartered accountant fees: a package built around the reality of your business
Our accounting fees are built around the reality of the engagement: we bring together, in a single monthly package, the accounting, tax, payroll and legal work that naturally comes with running your business each year, so you know your budget from day one.
Independent chartered accountancy firm, registered with the Paris Île-de-France Institute of Chartered Accountants.
Accountant fees: how we think about pricing
Running a company involves predictable accounting, tax, payroll and legal work every year. We know this from day one, as part of our accounting support — which is why we've chosen to bring it together, as far as possible, into a single monthly accounting package.
What does our accounting package include?
Accounting
Bookkeeping, annual accounts, summary report
Taxation
VAT, tax return, business property tax (CFE), DAS2
RH Management
Filings and support for the company director
Legal
AGM minutes, filing of accounts
Annual tax return, approval and filing of accounts... rather than a one-off invoice when each deadline falls due, their cost is spread evenly across your monthly instalment.
Chartered accountant fee examples by business activity
The price of a chartered accountant depends above all on your business activity and the size of your company. The packages below reflect profiles actually supported by the firm — from a single partner with no employees to several partners with a small team. These are only benchmarks: every fee is adjusted to the company's actual situation.
| Activity | Partners | Team size | Excl. VAT/month |
|---|---|---|---|
| 💼 Architect | 1 partner | 2 employees | €375 |
| 🦷 Dentist | 1 partner | 1 employee | €325 |
| 💪 Physiotherapist | 1 partner | 0 employees | €220 |
| 🍽️ Restaurant | 2 partners | 3 employees | €675 |
| 🍺 Bar-tobacconist | 2 partners | 2 employees | €675 |
| 💐 Florist | 1 partner | 3 employees | €650 |
| 🥩 Butcher's shop | 1 partner | < 10 employees | €675 |
| 🎨 Painter/decorator | 1 partner | 3 employees | €400 |
| 🏋️ Sports club | 1 partner | 0 employees | €220 |
| 🚗 Vehicle sales | 2 partners | 2 employees | €1,000 |
| 💻 Web agency | 1 partner | 0 employees | €220 |
| 🚀 Start-up | 2 partners | < 10 employees | €850 |
With a comparable profile — same number of partners, same number of employees — two companies can still have a different fee. Three factors explain this:
Business volume
The number of entries, bank transactions and invoices to process each month, beyond headcount alone.
Company maturity
A business established for several years often generates more transactions — and more demanding requirements — than at the time of a recent hire.
Sensitivity of transactions
Some activities involve numerous transactions or high unit values, which require particularly precise bookkeeping.
Our accounting packages by legal structure
Base fees shown for 1 partner, 0 employees — your package is then adjusted to the reality of your business.
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Accounting* | €220 excl. VAT/month | 0% | €220 excl. VAT/month |
| Annual Summary Report | €550 excl. VAT/year | 100% | included |
| Preparation of Annual Accounts | €350 excl. VAT/year | 100% | included |
| Access to bank statements | €5 excl. VAT/month | 100% | included |
| Training & support for accounting systems | €100 excl. VAT | 100% | included |
| Bank mandate settings | €50 excl. VAT | 100% | included |
| Shared folder settings | €25 excl. VAT | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Tax return (Cerfa 2035 form) | €200 excl. VAT/year | 100% | included |
| Support with personal income tax reporting (Cerfa 2042-C PRO form) | €150 excl. VAT/year | 100% | included |
| Monthly VAT return | €60 excl. VAT/month | 100% | included |
| CFE - Business Property Tax | €60 excl. VAT/year | 100% | included |
| DAS2 - Fees & commissions | €60 excl. VAT/year | 100% | included |
| DecLoyer - Commercial rents (if applicable) | €60 excl. VAT/year | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Self-employed social security return | €250 excl. VAT/year | 100% | included |
| Specific pension fund (e.g. CNBF for lawyers) | €150 excl. VAT/year | 100% | included |
| Vocational training levy (CFP) follow-up | €50 excl. VAT/year | 100% | included |
| Madelin / PER retirement plan follow-up | €75 excl. VAT/year | 100% | included |
* Accounting records must be kept using the recommended tools: read-only transfer of issued invoices to your invoicing system, a shared folder for purchase invoices and bank statements, and expense claims via the dedicated app.
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| ECF - Tax compliance audit | €250 excl. VAT/year | 20% | €200 excl. VAT/year |
| Income attestation / certification | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Accounting* | €220 excl. VAT/month | 0% | €220 excl. VAT/month |
| Annual Summary Report | €550 excl. VAT/year | 100% | included |
| Preparation of Annual Accounts | €350 excl. VAT/year | 100% | included |
| Access to bank statements | €5 excl. VAT/month | 100% | included |
| Training & support for accounting systems | €100 excl. VAT | 100% | included |
| Bank mandate settings | €50 excl. VAT | 100% | included |
| Shared folder settings | €25 excl. VAT | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Tax return (annual accounts) | €200 excl. VAT/year | 100% | included |
| Monthly VAT return | €60 excl. VAT/month | 100% | included |
| Quarterly corporation tax instalments | €60 excl. VAT/quarter | 100% | included |
| CFE - Business Property Tax | €60 excl. VAT/year | 100% | included |
| DAS2 - Fees & commissions (if applicable) | €60 excl. VAT/year | 100% | included |
| DecLoyer - Commercial rents | €60 excl. VAT/year | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Support for the Social security declaration for the self-employed | €250 excl. VAT/year | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Minutes to approve the accounts | €250 excl. VAT/year | 100% | included |
| Management report (if required by art. of association) | €200 excl. VAT/year | 100% | included |
| Request for account confidentiality | €50 excl. VAT/year | 100% | included |
| Letter submitting accounts to the Registry | €15 excl. VAT/year | 100% | included |
* Accounting records must be kept using the recommended tools: read-only transfer of issued invoices to your invoicing system, a shared folder for purchase invoices and bank statements, and expense claims via the dedicated app.
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Supplementary payslip | €30 excl. VAT/month | 20% | €24 excl. VAT/month |
| DSN - Monthly Personal Social Declaration | €25 excl. VAT/month | 100% | included |
| Sick leave, Pay slip | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Employment contract, DPAE (CDI / CDD) | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Final settlement, ASSEDIC certificate | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Minutes regarding non-remuneration | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Accounting* | €220 excl. VAT/month | 0% | €220 excl. VAT/month |
| Annual Summary Report | €550 excl. VAT/year | 100% | included |
| Preparation of Annual Accounts | €350 excl. VAT/year | 100% | included |
| Access to bank statements | €5 excl. VAT/month | 100% | included |
| Training & support for accounting systems | €100 excl. VAT | 100% | included |
| Bank mandate settings | €50 excl. VAT | 100% | included |
| Shared folder settings | €25 excl. VAT | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Tax return (annual accounts) | €200 excl. VAT/year | 100% | included |
| Monthly VAT return | €60 excl. VAT/month | 100% | included |
| Quarterly corporation tax instalments | €60 excl. VAT/quarter | 100% | included |
| CFE - Business Property Tax | €60 excl. VAT/year | 100% | included |
| DAS2 - Fees & commissions (if applicable) | €60 excl. VAT/year | 100% | included |
| DecLoyer - Commercial rents | €60 excl. VAT/year | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Manager's payslip | €30 excl. VAT/month | 100% | included |
| DSN - Monthly Personal Social Declaration | €24 excl. VAT/month | 100% | included |
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Minutes to approve the accounts | €250 excl. VAT/year | 100% | included |
| Management report (if required by art. of association) | €200 excl. VAT/year | 100% | included |
| Request for account confidentiality | €50 excl. VAT/year | 100% | included |
| Letter submitting accounts to the Registry | €15 excl. VAT/year | 100% | included |
* Accounting records must be kept using the recommended tools: read-only transfer of issued invoices to your invoicing system, a shared folder for purchase invoices and bank statements, and expense claims via the dedicated app.
| Service | Gross rate | Discount | Net amount invoiced |
|---|---|---|---|
| Supplementary payslip | €30 excl. VAT/month | 20% | €24 excl. VAT/month |
| Sick leave, Pay slip | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Employment contract, DPAE (CDI / CDD) | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Final settlement, ASSEDIC certificate | €150 excl. VAT | 16.67% | €125 excl. VAT |
| Minutes regarding non-remuneration | €150 excl. VAT | 16.67% | €125 excl. VAT |
Frequently asked questions about chartered accountant fees
How much does a chartered accountant cost for a small or mid-sized business?
The price of a chartered accountant depends on the business volume, the legal structure and the nature of the company being supported. Our all-inclusive monthly packages generally range from €220 to €1,000 excl. VAT per month — see our fee examples by activity above.
What does an Ec'R accounting package include?
Each accounting package brings together bookkeeping, tax and payroll filings, as well as the ongoing legal follow-up of your company (AGM minutes, filing of accounts). Full detail on our accounting services, by legal structure, is set out in the fee tables below.
Why do chartered accountant fees vary from one business to another?
With a comparable profile, the fee mainly depends on business volume, company maturity and the sensitivity of the transactions to be processed — see the detail of these factors above.
How do I compare the fees of several chartered accountants?
It helps to look beyond the monthly amount alone and check the scope of the engagement as well as its total cost over the year. A proposal can be entirely valid with a different scope from ours; the key is to compare like-for-like scopes.
Does the monthly package include the annual tax return and filing of accounts?
Yes: depending on your legal structure (BNC, EURL or SASU), the annual tax return, approval and filing of accounts with the Registry are included in the monthly package — see the detail in the fee tables above.
What if I have a one-off need outside the package?
One-off engagements (hiring, contract termination, business sale...) fall outside day-to-day accounting support. Their fee is stated upfront, above, for each legal structure.
Want to talk about your accounting budget?
Answer a few questions so we can understand your situation, or book an appointment directly.
